上海喬邑閥門制造有限公司是【Z43H鑄鋼平板閘閥】生產(chǎn)廠家,備有大量現(xiàn)貨以出廠價(jià)銷售!公司恪守“質(zhì)量*、誠信經(jīng)營"的宗旨,為客戶提供物美價(jià)廉的產(chǎn)品和完善的售后服務(wù),選購!
產(chǎn)品概述:
Z43H鑄鋼平板閘閥適用于天然氣,石油,化工,環(huán)保,城市管道,燃?xì)夤芫€等輸送管線,放空系統(tǒng)和汽儲(chǔ)存裝置上,用作啟閉設(shè)備。Z43型帶導(dǎo)流孔單閘板式平板閘閥適用于天然氣開采和凈化的長輸管線。
設(shè)計(jì)與制造標(biāo)準(zhǔn):
●設(shè)計(jì)與制造:JB/T5298 API6D
●法蘭尺寸:JB/T79 ANSIB16.5 MSS SP44
●壓力溫度:ANSIB16.34
●結(jié)構(gòu)長度:JB/T 5298 ANSIB16.10
●對(duì)焊連接尺寸:GB/T12224 ANSIB16.25
●檢驗(yàn)與試驗(yàn):JB/T9092 API6D
尺寸重量:
ANSI 150Lb | |||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
H | 120 | 150 | 180 | 220 | 345 | 420 | 495 | 600 | 640 | 720 | 798 | 875 | 1170 |
H1 | 475 | 535 | 600 | 700 | 910 | 1095 | 1370 | 1470 | 1730 | 1870 | 2185 | 2335 | 2815 |
H2 | 80 | 90 | 100 | 110 | 145 | 170 | 210 | 240 | 265 | 290 | 325 | 360 | 425 |
H3 | - | - | 1075 | 1240 | 1400 | 1595 | 1800 | 2090 | 2420 | 2615 | 2895 | 3160 | 3885 |
D0 | 250 | 300 | 300 | 350 | 350 | 350 | 450 | 500 | 600 | 650 | 700 | 800 | 1000 |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 750 | 1000 | 1200 | 1800 |
GB 1.6Mpa GB 2.0Mpa | |||||||||||||
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
H | 120 | 150 | 180 | 220 | 345 | 420 | 495 | 600 | 640 | 720 | 798 | 875 | 1170 |
H1 | 475 | 535 | 600 | 700 | 910 | 1095 | 1370 | 1470 | 1730 | 1870 | 2185 | 2335 | 2815 |
H2 | 80 | 90 | 100 | 110 | 145 | 170 | 210 | 240 | 265 | 290 | 325 | 360 | 425 |
H3 | - | - | 1075 | 1240 | 1400 | 1595 | 1800 | 2090 | 2420 | 2615 | 2895 | 3160 | 3885 |
D0 | 250 | 300 | 300 | 350 | 350 | 350 | 450 | 500 | 600 | 650 | 700 | 800 | 1000 |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 750 | 1000 | 1200 | 1800 |
注:★為傘齒輪、電動(dòng)、氣動(dòng)裝置的參考力矩,單位NM。
設(shè)計(jì)與制造標(biāo)準(zhǔn):
●設(shè)計(jì)與制造:JB/T5298 API6D
●法蘭尺寸:JB/T79 ANSIB16.5 MSS SP44
●壓力溫度:ANSIB 16.34
●結(jié)構(gòu)長度:JB/T5298 ANSIB16.10
●對(duì)焊連接尺寸:GB/T12224 ANSIB16.25
●檢驗(yàn)與試驗(yàn):JB/T9092 API6D
尺寸重量:
GB 2.5Mpa | |||||||||||||
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 178 | 190 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
H | 120 | 150 | 180 | 220 | 345 | 420 | 495 | 600 | 640 | 720 | 800 | 875 | 1170 |
H1 | 475 | 535 | 600 | 700 | 910 | 1095 | 1370 | 1470 | 1730 | 1870 | 2185 | 2335 | 2815 |
H2 | - | - | 1075 | 1240 | 1400 | 1595 | 1800 | 2090 | 2420 | 2615 | 2895 | 3160 | 3885 |
H3 | 80 | 90 | 100 | 110 | 145 | 170 | 210 | 240 | 265 | 290 | 325 | 360 | 425 |
D0 | 250 | 300 | 300 | 350 | 350 | 350 | 450 | 500 | 600 | 650 | 700 | 800 | 1000 |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 900 | 1200 | 1800 | 2500 |
ANSI 300Lb GB4.0Mpa | |||||||||||||
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L1 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
H | 120 | 150 | 180 | 220 | 345 | 420 | 495 | 600 | 640 | 720 | 800 | 875 | 1170 |
H1 | 475 | 535 | 600 | 700 | 910 | 1095 | 1370 | 1470 | 1730 | 1870 | 2185 | 2335 | 2815 |
H2 | - | - | 1075 | 1240 | 1400 | 1595 | 1800 | 2090 | 2420 | 2615 | 2895 | 3160 | 3885 |
H3 | 80 | 90 | 100 | 110 | 145 | 170 | 210 | 240 | 265 | 290 | 325 | 360 | 425 |
D0 | 250 | 300 | 300 | 350 | 350 | 350 | 450 | 500 | 600 | 650 | 700 | 800 | 1000 |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 1200 | 1800 | 2500 | 5000 |
設(shè)計(jì)與制造標(biāo)準(zhǔn):
●設(shè)計(jì)與制造:JB/T5298 API6D
●法蘭尺寸:JB/T79 ANSIB16.5 MSS SP44
●壓力溫度:ANSIB16.34
●結(jié)構(gòu)長度:JB/T5298 ANSIB16.10
●對(duì)焊連接長度:GB/T12224 ANSIB16.25
●檢驗(yàn)與試驗(yàn):JB/T9092 API6D
尺寸重量:
ANSI 400Lb GB 6.4Mpa | |||||||||||||
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 280 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 |
L1 | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 978 | 1054 | 1232 |
H | 135 | 165 | 195 | 240 | 380 | 460 | 545 | 660 | 705 | 790 | 880 | 965 | 1285 |
H1 | 500 | 560 | 630 | 735 | 955 | 1150 | 1440 | 1545 | 1815 | 1965 | 2295 | 2450 | - |
H2 | - | - | 1130 | 1300 | 1470 | 1675 | 1890 | 2195 | 2540 | 2745 | 3040 | 3320 | 4080 |
H3 | 88 | 100 | 110 | 120 | 160 | 185 | 230 | 265 | 290 | 320 | 360 | 395 | 470 |
D0 | 250 | 300 | 300 | 350 | 350 | 400 | 500 | 600 | 650 | 700 | 800 | 1000 | - |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
★ | - | - | - | - | - | - | - | - | - | 1800 | 2500 | 5000 | 5000 |
ANSI 600Lb GB 10.0Mpa | |||||||||||||
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 6000 |
L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L1 | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
H | 135 | 165 | 195 | 240 | 380 | 460 | 545 | 660 | 705 | 790 | 880 | 965 | 1285 |
H1 | 500 | 560 | 630 | 735 | 955 | 1150 | 1440 | 1545 | 1815 | 1965 | - | - | - |
H2 | - | - | 1130 | 1300 | 1470 | 1675 | 1890 | 2195 | 2540 | 2745 | 3040 | 3320 | 4080 |
H3 | 100 | 110 | 120 | 160 | 185 | 230 | 265 | 290 | 320 | 360 | 395 | 470 | |
D0 | 300 | 350 | 350 | 400 | 500 | 600 | 650 | 700 | 800 | 1000 | - | - | - |
D1 | - | - | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | 650 |
上海喬邑閥門為您提供專業(yè)的【】解決方案,如有任何疑問,我們將盡心盡力為您解答!本文中所有文字、數(shù)據(jù)、圖片均只適用于參考,若需要了解更多的性能參數(shù)、結(jié)構(gòu)尺寸、價(jià)格等詳情,請(qǐng)與我們!
如果你對(duì)Z43H鑄鋼平板閘閥感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |
相關(guān)同類產(chǎn)品: |