上海喬邑閥門制造有限公司是【襯氟閘閥Z41F46】生產廠家,備有大量現(xiàn)貨以出廠價銷售!公司恪守“質量*、誠信經營"的宗旨,為客戶提供物美價廉的產品和完善的售后服務,選購!
、產品概述
襯氟閘閥Z41F46適用在-50℃~150℃的各種濃度的王水、硫酸、鹽酸、氫氟酸和各種有機酸、強酸、強氧化劑,F(xiàn)EP還適用于各種濃度的強堿有機溶劑以及其它腐蝕性氣體、液體介質的管路上使用。
二、零部件材料
序號 | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | G | P | R | PL | PL | ||
1 | 閥體/端蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 球體/閥桿 | 1Cr13 | 2Cr13 | 1Cr18Ni9 | 1Cr18NI12Mo2TI | 00Cr18NI10 | 00Cr17Ni14Mo2 |
3 | 襯里/閥座 | PTFE(F 4 ) 、PCTFE(F 3 ) 、FEP(F 46 ) 、PFA( 可溶性F 4 ) | |||||
4 | 填料/壓蓋 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
5 | 填料 | 35 | 1Cr17NI2 | 1Cr17Ni2 | |||
6 | 活節(jié)螺栓 | ZCuA110Fa3 | ZCuA110Fa3 | ZCuA110Fa3 | |||
7 | 閥桿螺母 | 35 | 1Cr18Ni2 | 1Cr18Ni2 | |||
8 | 緊固螺栓 | 35 | 1Cr18Ni2 | 1Cr18Ni2 | |||
9 | 螺母 | 45 | 0Cr18NI9 | 0Cr18NI9 | |||
10 | 手輪 | WCB | WCB | WCB |
三、主要外形及連接尺寸
公稱通徑 | 標準值 | 參考值 | ||||||||||
DN | NPS | L | D | D1 | D2 | 1 | b | z- φ d | DO | H | H1 | WT(kg) |
PN0.6MPa | ||||||||||||
15 | 1/2 | 130 | 80 | 55 | 40 | 2 | 12 | 4- φ 12 | 100 | 100 | 120 | 5 |
20 | 3/4 | 150 | 90 | 65 | 50 | 2 | 14 | 4- φ 12 | 100 | 120 | 140 | 8 |
25 | 1 | 160 | 100 | 75 | 60 | 2 | 14 | 4- φ 12 | 120 | 130 | 150 | 7 |
32 | 11/4 | 180 | 120 | 90 | 70 | 2 | 16 | 4- φ 14 | 120 | 156 | 185 | 10 |
40 | 11/2 | 240 | 130 | 100 | 80 | 3 | 16 | 4- φ 14 | 160 | 165 | 205 | 18 |
50 | 2 | 250 | 140 | 110 | 90 | 3 | 16 | 4- φ 14 | 160 | 350 | 400 | 25 |
65 | 21/2 | 270 | 160 | 130 | 110 | 3 | 16 | 4- φ 14 | 180 | 370 | 435 | 30 |
80 | 3 | 280 | 185 | 150 | 125 | 3 | 18 | 4- φ 18 | 180 | 460 | 510 | 43 |
100 | 4 | 300 | 205 | 170 | 145 | 3 | 18 | 4- φ 18 | 220 | 495 | 595 | 58 |
125 | 5 | 325 | 35 | 200 | 175 | 3 | 20 | 8- φ 18 | 220 | 610 | 735 | 100 |
182 | 6 | 350 | 280 | 225 | 200 | 3 | 20 | 8- φ 18 | 240 | 670 | 820 | 115 |
200 | 8 | 400 | 315 | 230 | 225 | 3 | 22 | 8- φ 23 | 240 | 815 | 1015 | 145 |
250 | 10 | 450 | 70 | 335 | 310 | 3 | 24 | 12- φ 23 | 240 | 965 | 1215 | 230 |
300 | 12 | 500 | 435 | 385 | 362 | 4 | 24 | 12- φ 23 | 280 | 1140 | 1440 | 335 |
350 | 14 | 550 | 485 | 445 | 412 | 4 | 26 | 12- φ 23 | 280 | 1275 | 1625 | 540 |
400 | 16 | 600 | 535 | 485 | 462 | 4 | 28 | 16- φ 23 | 320 | 1445 | 1845 | 670 |
450 | 18 | 650 | 590 | 550 | 518 | 4 | 28 | 16- φ 23 | 320 | 1530 | 1980 | 780 |
500 | 20 | 700 | 640 | 600 | 568 | 4 | 30 | 16- φ 23 | 360 | 1725 | 2225 | 850 |
PN 1.0MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4- φ 14 | 100 | 110 | 125 | 6 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4- φ 14 | 100 | 120 | 140 | 7 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4- φ 14 | 120 | 132 | 155 | 8 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4- φ 18 | 120 | 156 | 185 | 11 |
40 | 11/2 | 240 | 145 | 110 | 85 | 3 | 18 | 4- φ 18 | 160 | 167 | 210 | 20 |
50 | 2 | 250 | 160 | 125 | 100 | 3 | 20 | 4- φ 18 | 160 | 358 | 410 | 28 |
65 | 21/2 | 270 | 180 | 145 | 120 | 3 | 20 | 4- φ 18 | 180 | 375 | 440 | 32 |
80 | 3 | 280 | 195 | 160 | 135 | 3 | 22 | 4- φ 18 | 180 | 435 | 515 | 45 |
100 | 4 | 300 | 215 | 180 | 155 | 3 | 22 | 8- φ 18 | 220 | 500 | 600 | 60 |
125 | 5 | 325 | 245 | 210 | 185 | 3 | 24 | 8- φ 18 | 220 | 615 | 740 | 110 |
150 | 6 | 350 | 280 | 240 | 210 | 3 | 24 | 8- φ 23 | 240 | 675 | 825 | 120 |
200 | 8 | 400 | 335 | 295 | 265 | 3 | 26 | 8- φ 23 | 280 | 820 | 1020 | 150 |
250 | 10 | 450 | 390 | 350 | 320 | 3 | 28 | 12- φ 23 | 320 | 970 | 1220 | 240 |
300 | 12 | 500 | 440 | 400 | 368 | 4 | 28 | 12- φ 23 | 320 | 1145 | 1440 | 340 |
350 | 14 | 550 | 5000 | 460 | 428 | 4 | 30 | 16- φ 23 | 360 | 1280 | 1630 | 550 |
400 | 16 | 600 | 565 | 515 | 482 | 4 | 32 | 16- φ 25 | 400 | 1450 | 1850 | 680 |
450 | 18 | 650 | 615 | 565 | 532 | 4 | 32 | 20- φ 25 | 500 | 1538 | 1988 | 795 |
500 | 20 | 700 | 670 | 620 | 585 | 4 | 34 | 20- φ 25 | 500 | 1730 | 2230 | 880 |
PN1.6MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4- φ 14 | 120 | 110 | 130 | 7 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4- φ 14 | 120 | 120 | 140 | 8 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4- φ 14 | 120 | 135 | 160 | 9 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4- φ 18 | 160 | 160 | 190 | 13 |
40 | 11/2 | 240 | 145 | 110 | 85 | 3 | 18 | 4- φ 18 | 160 | 170 | 220 | 25 |
50 | 2 | 250 | 160 | 125 | 100 | 3 | 20 | 4- φ 18 | 160 | 360 | 410 | 32 |
65 | 21/2 | 270 | 180 | 145 | 120 | 3 | 20 | 4- φ 18 | 180 | 380 | 440 | 38 |
80 | 3 | 280 | 195 | 160 | 135 | 3 | 22 | 8- φ 18 | 180 | 440 | 520 | 50 |
100 | 4 | 300 | 215 | 180 | 155 | 3 | 24 | 8- φ 18 | 240 | 500 | 600 | 68 |
125 | 5 | 325 | 245 | 210 | 185 | 3 | 26 | 8- φ 18 | 240 | 615 | 740 | 125 |
150 | 6 | 350 | 280 | 240 | 210 | 3 | 28 | 8- φ 23 | 280 | 680 | 830 | 170 |
200 | 8 | 400 | 335 | 295 | 265 | 3 | 30 | 12- φ 23 | 280 | 820 | 1020 | 210 |
250 | 10 | 450 | 405 | 355 | 320 | 3 | 32 | 12- φ 25 | 320 | 960 | 1230 | 260 |
300 | 12 | 500 | 460 | 410 | 375 | 3 | 34 | 12- φ 25 | 320 | 1150 | 1450 | 480 |
350 | 14 | 550 | 520 | 470 | 435 | 4 | 38 | 16- φ 25 | 400 | 1285 | 1635 | 620 |
400 | 16 | 600 | 580 | 525 | 485 | 4 | 40 | 16- φ 25 | 400 | 1455 | 1855 | 805 |
450 | 18 | 650 | 640 | 585 | 545 | 4 | 44 | 16- φ 30 | 500 | 1545 | 1990 | 880 |
500 | 20 | 700 | 705 | 650 | 608 | 4 | 46 | 20- φ 34 | 500 | 1735 | 2235 | 920 |
PN 2.5MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4- φ 14 | 120 | 110 | 130 | 8 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4- φ 14 | 120 | 130 | 140 | 9 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4- φ 14 | 160 | 136 | 160 | 10 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4- φ 18 | 160 | 160 | 190 | 14 |
40 | 11/2 | 240 | 145 | 110 | 85 | 3 | 18 | 4- φ 18 | 180 | 170 | 220 | 28 |
50 | 2 | 250 | 160 | 125 | 100 | 3 | 20 | 4- φ 18 | 180 | 360 | 410 | 36 |
65 | 21/2 | 270 | 180 | 145 | 120 | 3 | 22 | 8- φ 18 | 240 | 380 | 440 | 45 |
80 | 3 | 280 | 195 | 160 | 135 | 3 | 22 | 8- φ 18 | 240 | 440 | 520 | 58 |
100 | 4 | 300 | 230 | 190 | 160 | 3 | 24 | 8- φ 23 | 280 | 500 | 600 | 78 |
125 | 5 | 325 | 270 | 220 | 188 | 3 | 28 | 8- φ 25 | 280 | 615 | 740 | 143 |
150 | 6 | 360 | 300 | 250 | 215 | 3 | 30 | 8- φ 25 | 320 | 680 | 830 | 178 |
200 | 8 | 400 | 360 | 310 | 278 | 3 | 35 | 12- φ 25 | 320 | 820 | 1020 | 243 |
250 | 10 | 450 | 425 | 270 | 332 | 3 | 36 | 12- φ 30 | 400 | 980 | 1230 | 275 |
300 | 12 | 500 | 485 | 430 | 390 | 4 | 40 | 16- φ 30 | 400 | 1150 | 1450 | 520 |
PN4.0MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 46 | 2 | 14 | 4-φ14 | 160 | 220 | 240 | 9 |
20 | 3/4 | 150 | 105 | 75 | 56 | 2 | 16 | 4- φ 14 | 180 | 256 | 280 | 12 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 16 | 4- φ 14 | 180 | 275 | 305 | 14 |
32 | 11/4 | 180 | 140 | 100 | 76 | 3 | 18 | 4- φ 18 | 200 | 285 | 318 | 16 |
40 | 11/2 | 200 | 150 | 110 | 84 | 3 | 18 | 4- φ 18 | 200 | 320 | 365 | 29 |
50 | 2 | 250 | 165 | 125 | 99 | 3 | 20 | 4- φ 18 | 280 | 371 | 425 | 33 |
65 | 21/2 | 280 | 185 | 145 | 118 | 3 | 22 | 8- φ 18 | 280 | 393 | 463 | 46 |
80 | 3 | 310 | 200 | 160 | 132 | 3 | 24 | 8- φ 18 | 320 | 455 | 435 | 53 |
100 | 4 | 350 | 235 | 190 | 156 | 3 | 24 | 8- φ 18 | 360 | 551 | 660 | 80 |
125 | 5 | 400 | 270 | 220 | 184 | 3 | 26 | 8- φ 26 | 400 | 634 | 755 | 128 |
150 | 6 | 450 | 300 | 250 | 211 | 3 | 28 | 8- φ 26 | 400 | 708 | 860 | 155 |
200 | 8 | 550 | 375 | 320 | 284 | 3 | 34 | 12- φ 30 | 450 | 858 | 1060 | 265 |
250 | 10 | 650 | 450 | 335 | 315 | 3 | 38 | 12- φ 33 | 550 | 1015 | 1270 | 370 |
300 | 12 | 750 | 515 | 450 | 409 | 4 | 42 | 16- φ 33 | 640 | 1200 | 1580 | 550 |
上海喬邑閥門為您提供專業(yè)的【】解決方案,如有任何疑問,我們將盡心盡力為您解答!本文中所有文字、數據、圖片均只適用于參考,若需要了解更多的性能參數、結構尺寸、價格等詳情,請與我們!
如果你對襯氟閘閥Z41F46感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯(lián)系: |
相關同類產品: |